Megamo · Spain
CRB 05
| Motor | M2S |
|---|---|
| Peak Power | 1300W |
| Peak Torque | 150Nm |
| Battery | 800Wh |
| Battery Type | Avinox 800Wh integrated |
| Removable | No |
| Travel F/R | 160/160mm |
| Frame | Carbon |
| Wheels | 29 |
| Weight | 21.4kg / 47.2lb |
| Fork | FOX 38 Performance |
| Rear Shock | FOX Float X Performance |
| Drivetrain | SRAM Eagle 90 T-Type |
| Brakes | Shimano XT M8220 4-pot |
| Wheelset | Megamo 29 SL 30 alloy |
| Dropper | Megamo Alloy |
| Country | Spain |
Weight source: megamo.com / dealer ranges (size L)
Notes: Mid carbon. Performance suspension. || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation) || Also: https://www.instagram.com/reel/DSaayPvCu82/ (CRB 03 Feu Flamme) ; https://www.instagram.com/reel/DXOvS09DGJX/ (presentation)
| Fork | FOX 38 Performance | £700 |
|---|---|---|
| Rear Shock | FOX Float X Performance | £380 |
| Drivetrain | SRAM Eagle 90 T-Type | £610 |
| Brakes | Shimano XT M8220 4-pot | £320 |
| Wheelset | Megamo 29 SL 30 alloy | £400 |
| Dropper | Megamo Alloy | £100 |
| Total | £2,510 |
Approximate aftermarket retail prices (GBP). The difference vs bike price reflects frame, motor, battery, and assembly.